David alexander football player
•
Davis Alexander
American gridiron football player (born )
American football player
Alexander with the Montreal Alouettes in | |||||||||||||
| Position: | Quarterback | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | () October 20, (age26) Gig Harbor, Washington, U.S. | ||||||||||||
| Height: | 6ft 0in (m) | ||||||||||||
| Weight: | lb (88kg) | ||||||||||||
| High school: | Gig Harbor (Gig Harbor, Washington) | ||||||||||||
| College: | Portland State (–) | ||||||||||||
| Undrafted: | |||||||||||||
| Roster status: | Active | ||||||||||||
| CFL status: | American | ||||||||||||
| |||||||||||||
Davis Alexander (born October 20, ) is an American professional footballquarterback for the Montreal Alouettes of the Canadian Football League (CFL). He played college football at Portland State.
College career
[edit]Alexander played college football for the Portland State Vikings from to [1] At Portland State, he started for kvartet of his five seasons, throwing 63 touchdowns and 31 interc
•
Seasons
Passing
| YEAR | TEAM | GP | COMP | ATT | YDS | TD | INT | AVG |
|---|---|---|---|---|---|---|---|---|
| MTL | 1 | 8 | 13 | 89 | 0 | 1 | |
| MTL | 18 | 6 | 8 | 56 | 0 | 0 | |
| MTL | 18 | 6 | 2 | ||||
Total | 37 | 6 | 3 |
Rushing
| YEAR | TEAM | GP | CAR | YDS | TDS | AVG | LG |
|---|---|---|---|---|---|---|---|
| MTL | 1 | 5 | 22 | 1 | 10 | |
| MTL | 18 | 1 | 0 | 0 | 0 | |
| MTL | 18 | 24 | 3 | 26 | ||
Total | 37 | 30 | 4 | 26 |
Game Log
Game Participation Count
| Year | Team | Regular | Semi-Final | Final | Greycup | Total |
|---|---|---|---|---|---|---|
| MTL | 13 | 1 | 1 | 0 | 15 |
| MTL | 18 | 1 | 1 | 1 | 21 |
| MTL | 18 | 0 | 1 | 0 | 19 |
Passing
| DATE | WEEK | OPP | COMP | ATT | YDS | TD | INT | AVG |
|---|---|---|---|---|---|---|---|---|
| 1 | WPG | 0 | 0 | 0 | 0 | 0 | |
| 2 | EDM | 0 | 0 | 0 | 0 | 0 | |
| 3 | OTT | 0 | 0 | 0 | 0 | 0 | |
| 4 | TOR | 0 | 0 | 0 | 0 | 0 | |
| 5 | CGY | 0 | 0 | 0 | 0 | 0 | |
| 6 | TOR | 0 | 0 | 0 | 0 | 0 | |
| 8 | SSK | 15 | 18 | 2 | 0 | ||
| 9 | HAM | 19 | 27 | 1 | 1 | • Skip to main content Football, Class of David Alexander was a four-year letterwinner and three-year starter on the offensive line for the Hurricane … played tackle as a freshman and sophomore, and guard his final two seasons … was a two-time All-Missouri Valley Conference first-team selection in and '85 … was also an academic All-MVC choice in … earned honorable mention All-America honors as a junior and senior … was selected as the ESPN Offensive Lineman of the Year for their Thursday night broadcasts … played in the East-West Shrine Game and Senior Bowl … had a long NFL career with the Philadelphia Eagles, and ended his career with the New York Jets. |